What is the number 1 basketball college? Leia mais: Who is number 2 in NCAA basketball
![]()
Texas
Houston reaches No. 1 in AP poll for first time since 1983
| Rank | Team | Points |
|---|---|---|
| 1 | Houston (6-0) American Athletic | 1,534 (45) |
| 2 | Texas (5-0) Big 12 | 1,467 (8) |
| ADVERTISEMENT | ||
| 3 | Virginia (5-0) Atlantic Coast | 1,408 (2) |
Leia mais
Men's Basketball AP Poll
| Rank | Team | Record |
|---|---|---|
| 1 | Houston | 9-0 |
| 2 | Texas | 6-1 |
| 3 | Virginia | 8-0 |
| 4 | Purdue | 9-0 |
Men's Basketball
| RANK | TEAM | RECORD |
|---|---|---|
| RANK | TEAM | RECORD |
| 1 | Houston (37) | 8-0 |
| 2 | Texas (14) | 6-0 |
| 3 | Virginia (3) | 7-0 |
![]()
Is UCLA college basketball ranked
College basketball rankings: UCLA ranks No. 9 in 247Sports' preseason countdown.





